Below are size charts for different products. Find the size that’s right for you
It is important to be familiar with your own size when choosing a dress size. Only by knowing your personal measurements you can have a dress that fits you best. This is because each designer may use only their own rules to define dress sizes. For example, what might be a size 6 in your everyday garment, and could be a size 10 in the same size in our dresses or in another designer's dresses.
Please do check Bust, Waist and Hips when choosing size. To know your measurements, please refer to How to Measure
Dress Standard Size Chart
US Size | 0 | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 | 26 | 28 | 30 | ||||||||||||||||
EU Size | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 | 54 | 56 | 58 | 60 | 62 | ||||||||||||||||
UK Size | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 | 26 | 28 | 30 | 32 | 34 | ||||||||||||||||
inch | cm | inch | cm | inch | cm | inch | cm | inch | cm | inch | cm | inch | cm | inch | cm | inch | cm | inch | cm | inch | cm | inch | cm | inch | cm | inch | cm | inch | cm | inch | cm | |
Bust | 32 | 81 | 33 | 84 | 34 | 86 | 35 | 89 | 36 | 91 | 37 ½ | 94 | 39 | 99 | 41 | 104 | 43 ¼ | 109 | 45 ½ | 115 | 47 ¾ | 120 | 50 | 127 | 53 | 135 | 56 | 142 | 59 | 150 | 63 | 160 |
Waist | 25 ½ | 64 | 26 ½ | 67 | 27 ½ | 69 | 28 ½ | 72 | 29 ½ | 74 | 31 | 79 | 32 ½ | 82 | 34 ¾ | 87 | 37 ¼ | 94 | 39 ¾ | 100 | 42 ¼ | 107 | 44 ¾ | 113 | 48 | 122 | 51 ¼ | 130 | 54 ½ | 138 | 58 ¾ | 148 |
Hips | 35 ½ | 89 | 36 ½ | 92 | 37 ½ | 94 | 38 ½ | 97 | 39 ½ | 100 | 41 | 104 | 42 ½ | 107 | 44 ½ | 112 | 46 ¾ | 118 | 49 | 124 | 51 ¼ | 130 | 53 ½ | 135 | 56 ½ | 143 | 59 ½ | 150 | 62 ½ | 158 | 66 ½ | 168 |
US Size | 0 | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 | 26 | 28 | 30 | ||||||||||||||||
EU Size | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 | 54 | 56 | 58 | 60 | 62 | ||||||||||||||||
US Size | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 | 26 | 28 | 30 | 32 | 34 | ||||||||||||||||
inch | cm | inch | cm | inch | cm | inch | cm | inch | cm | inch | cm | inch | cm | inch | cm | inch | cm | inch | cm | inch | cm | inch | cm | inch | cm | inch | cm | inch | cm | inch | cm | |
Mini/Short | 28 | 71 | 29 | 74 | 29 | 74 | 30 | 76 | 30 | 76 | 30 | 76 | 30 | 76 | 31 | 79 | 31 | 79 | 32 | 81 | 32 | 81 | 32 | 81 | 33 | 84 | 33 | 84 | 33 | 84 | 33 | 84 |
Knee Length | 37 | 94 | 38 | 97 | 38 | 97 | 38 | 97 | 38 | 97 | 39 | 99 | 39 | 99 | 39 | 99 | 39 | 99 | 40 | 102 | 40 | 102 | 40 | 102 | 41 | 104 | 41 | 104 | 41 | 104 | 41 | 104 |
Tea Length | 44 | 112 | 46 | 117 | 46 | 117 | 46 | 117 | 46 | 117 | 47 | 119 | 47 | 119 | 48 | 122 | 48 | 122 | 48 | 122 | 48 | 122 | 48 | 122 | 48 | 122 | 48 | 122 | 48 | 122 | 48 | 122 |
Ankle Length | 52 | 132 | 53 | 135 | 53 | 135 | 54 | 137 | 54 | 137 | 54 | 137 | 54 | 137 | 55 | 140 | 55 | 140 | 56 | 142 | 56 | 142 | 56 | 142 | 56 | 142 | 56 | 142 | 56 | 142 | 56 | 142 |
Floor Length | 57 | 145 | 58 | 147 | 58 | 147 | 59 | 150 | 59 | 150 | 60 | 152 | 60 | 152 | 61 | 155 | 61 | 155 | 61 | 155 | 61 | 155 | 61 | 155 | 61 | 155 | 61 | 155 | 61 | 155 | 61 | 155 |
*Note:
Some styles have ease added for your comfort. If you are in between sizes, it is suggested to call and speak to a stylist or order the dress in custom size.
The Hollow to Hem measurement for standard sized floor length dresses includes an extra 2 inches to fit high heels.
Have trouble with choosing size or Additional Requirements on size? Contact us.